Document Extraction
Upload documents for AI-powered data extraction and processing
PDF or Excel files (.pdf, .xls, .xlsx) - max 50MB
60% success rate
Avg time: 39.5s
Success rate: 80%
1,827 data points extracted
| Document | Status | Pages | Confidence | Time |
|---|---|---|---|---|
ESG_Report_2024_Global.pdf Sarah Johnson | Completed | 45/45 | 97% | 42s |
Climate_Risk_Assessment.pdf Michael Chen | Completed | 32/32 | 95% | 38s |
Financial_Statements_Q4.pdf Emma Williams | Completed | 28/28 | 98% | 35s |
Supply_Chain_Audit.pdf David Martinez | Processing | 29/45 | 92% | 58s |
Governance_Framework.pdf Lisa Anderson | Completed | 25/25 | 96% | 31s |
Board_Minutes_2024.pdf Robert Taylor | Pending Review | 18/18 | 88% | 28s |
Sustainability_Audit.pdf Jennifer White | Failed | 20/45 | 0% | 0s |
Carbon_Footprint_Analysis.pdf Thomas Brown | Completed | 35/35 | 94% | 40s |
Diversity_Report_2024.pdf Amanda Garcia | Processing | 20/24 | 91% | 45s |
Risk_Management_Framework.pdf Kevin Lee | Completed | 52/52 | 96% | 48s |
OCR_FAILURE
Job EXJ-2024-001239
Low confidence on handwritten content
Resolution: Manual review recommended for page 12
TIMEOUT
Job EXJ-2024-001240
Processing timeout after 5 minutes
Resolution: Document too large or contains scanned images - recommend re-uploading
FORMAT_ERROR
Job EXJ-2024-001240
Unsupported image format in embedded assets
Resolution: Re-export document with standard image formats
VALIDATION_ERROR
Job EXJ-2024-001237
Data validation failed for numeric field
Resolution: Manual review of extracted number on page 18